Make a Call
7795228212
Discover the epitome of modern living at Nisarga Vastu City, a prestigious gated community development by Devcons Developers Pvt. Ltd. Located in the serene Vivekananda Nagar of Sirsi, this project seamlessly blends natural beauty with urban convenience — offering Residential Plots with Individual Villas & a G+6 Apartment Block.
VILLA PLOTS
VILLA TYPES
APARTMENTS
FLAT OPTIONS
COMMUNITY
47 Individual Villa Plots across 11 Typologies — select plots include private swimming pools
| Type | Plots | Ground Floor | First Floor | Second Floor | Third Floor | Pool |
|---|---|---|---|---|---|---|
| Type 1 | 1, 2, 3, 4 | 1,054.04 sq.ft | 1,156.65 sq.ft | 524.77 sq.ft | — | — |
| Type 2 | 5, 7 | 1,046.63 sq.ft | 1,132.45 sq.ft | 1,345.58 sq.ft | 710.88 sq.ft | 10' x 16' |
| Type 3 | 18, 20 | 1,158.42 sq.ft | 1,244.47 sq.ft | 1,462.69 sq.ft | 675.11 sq.ft | — |
| Type 3 | 45, 47 | 1,158.42 sq.ft | 1,244.47 sq.ft | 1,462.69 sq.ft | 675.11 sq.ft | 16' x 10' |
| Type 4 | 6, 8 | 1,046.58 sq.ft | 1,132.45 sq.ft | 1,345.58 sq.ft | 741.13 sq.ft | 10' x 16' |
| Type 5 | 17, 19 | 1,158.42 sq.ft | 1,244.47 sq.ft | 1,462.69 sq.ft | 711.36 sq.ft | — |
| Type 5 | 46 | 1,158.42 sq.ft | 1,244.47 sq.ft | 1,462.69 sq.ft | 711.36 sq.ft | 16' x 10' |
| Type 6 | 9–12 | 1,127.02 sq.ft | 1,132.45 sq.ft | 721.18 sq.ft | — | 10' x 16' |
| Type 6 | 25–28, 33–37 | 1,127.02 sq.ft | 1,132.45 sq.ft | 721.18 sq.ft | — | — |
| Type 7 | 13–16, 21–24, 39 | 1,132.97 sq.ft | 1,243.79 sq.ft | 514.33 sq.ft | — | — |
| Type 7 | 40–43 | 1,132.97 sq.ft | 1,243.79 sq.ft | 514.33 sq.ft | — | 16' x 10' |
| Type 8 | 5, 7, 29, 31 | 1,125.70 sq.ft | 1,132.45 sq.ft | 1,345.58 sq.ft | 710.88 sq.ft | — |
| Type 9 | 30, 32 | 1,125.69 sq.ft | 1,132.61 sq.ft | 1,345.61 sq.ft | 741.01 sq.ft | — |
| Type 10 | 44 | 1,485.37 sq.ft | 1,494.51 sq.ft | 1,704.52 sq.ft | 1,232.87 sq.ft | 16' x 10' |
| Type 11 | 38 | 1,097.69 sq.ft | 1,225.11 sq.ft | 680.27 sq.ft | — | 16' x 10' |
View detailed floor plans for all 11 villa typologies in a single document
Download Plans PDF9 Units Per Floor — 6 Units of 2 BHK & 3 Units of 3 BHK
3 Units Per Floor
1,655.06 sq.ft 1,606.18 sq.ft 1,588.44 sq.ft6 Units Per Floor
707.15 sq.ft 771.67 sq.ft 841.37 sq.ft 854.54 sq.ft 867.46 sq.ft 914.03 sq.ft
24x7 Security & CCTV
Landscaped Gardens
Children's Play Area
Parking Facilities
Concrete Driveways
Underground Wiring
Street Lights
Borewell & Water Supply
Drainage & Sewage
Footpaths & Park
Living Room – Granite
Bedrooms & Other Areas – Vitrified Tiles
Balcony – Tiles
Staircase – Stair Tiles
Toilets – Ceramic Tiles (Jaquar / Kohler)
Parking – Parking Tiles
Main Door – Safety Door with Wooden Finish
Internal Doors – Flush Doors
Toilet Doors – WPC with Epoxy Coating
Windows – 2.5 Track Sliding
Locks – Godrej
Wiring – Havells / RR Finolex
Switches – Anchor / Havells
Cement – ACC / Ultratech / Dalmia
Steel – ISI Marked
External Walls – 9" Laterite
Internal Walls – 6" CC Block
External Paint – Asian Weather Coat
Internal Paint – Emulsion
Railings – MS Railing (Stairs & Balconies)
Metal Works – Enamel Paint with Anti-Rust Coating
Water Tank – Supreme / Ashirwad